2022 Classic | ||||
A.Klein-B.Fritch | ||||
Bye | ||||
T. Brunn-T.Peterson | ||||
Bye | ||||
Bye | ||||
B.M.Nelson-T.Nyholm | ||||
Bye | ||||
K.Snell-B.Bilehus | ||||
M.Beach-A.Norton | ||||
G.Kish-J.Sparks | ||||
K.Lieder-E.Przybyla | ||||
Bye | ||||
B.Fazekas- J.Dworshack | ||||
Bye | ||||
M.Welch-D.Sangrene | ||||
J.Gillmore-M.Reynolds | ||||
L.Amundson-C.Maros | ||||
C.Murray-J.Griep | ||||
B. Decker-P.Murray | ||||
J. Johnson-J.J.Johnson | ||||
Bye | ||||
M.Ftacek-A.Ftacek | ||||
M.Ekmark-D.Mack | ||||
Bye | ||||
Bye | ||||
C.McArdle-T.McArdle | ||||
J.Poole-T.Furch | ||||
Bye | ||||
N.Christiansen-S.Madison | ||||
Bye | ||||
J.Dehn-K.Foster | ||||
Bye | ||||
Bye | ||||
B.Deziel-D.Thayer | ||||
T.Michael-J.Tonding | ||||
S.Mcenelly-C.Olson | ||||
G.Nelson-M.Scagnelli | ||||
L.Benzinger-S.Nelson | ||||
J.Ward-J.Knoop | ||||
J.Lamotte-R.Wojciak | ||||
Bye | ||||
P.Ward-R.Berge | ||||
D.Sager-M.Pudlick | ||||
Bye | ||||
J.Ledin-M.Howard | ||||
Bye | ||||
J-Noetzel-P.Omke | ||||
Bye | ||||
M.Ward-J.Bebeau | ||||
T.Arntson-B.J.Nelson | ||||
Bye | ||||
L.Ingrassia-J.Olson | ||||
E.Hunter-M.Swenson | ||||
bye | ||||
B.Peterson-B.Boyum | ||||
Bye | ||||
K.Howard-M.Larson | ||||
Bye | ||||
D.Falck-C.Qualen | ||||
Bye | ||||
Bye | ||||
M.Kumenda-D.Pilon | ||||
Bye | ||||
G.Breukman-R.Hagman |