2022 Net Challenge | ||||
Michael Beach | ||||
Bye | ||||
Dan Arvidson | ||||
Ty Brunn | ||||
Bye | ||||
Chad Bonin | ||||
Tim Lindquist | ||||
Brett M Nelson | ||||
Josh Judisch | ||||
Gary Kish | ||||
Bye | ||||
Todd McArdle | ||||
Bye | ||||
Stanford Madison | ||||
Jeff Rak | ||||
Bye | ||||
Joe Bebeau | ||||
Frank Duffy | ||||
Jack Sparks | ||||
Pete Ward | ||||
Nate Christiansen | ||||
Bye | ||||
Richard Lewis | ||||
Bye | ||||
Al Klein | ||||
Kevin Snell | ||||
Bye | ||||
Jon Gillmore | ||||
Brett J Nelson | ||||
Bye | ||||
Greg Breuckman | ||||
Al Norton | ||||
Milt Reynolds | ||||
Bye | ||||
Tony Michael | ||||
Bye | ||||
Bye | ||||
Jay Lamotte | ||||
Dale Sager | ||||
Bye | ||||
Pat Murray | ||||
Bye | ||||
Larry Amundson | ||||
Bye | ||||
Gene Kantor | ||||
Bye | ||||
Dave Pilon | ||||
Bye | ||||
Ray McManus | ||||
Bye | ||||
Barry Deziel | ||||
Bye | ||||
James Poole | ||||
Bye | ||||
Mark Swenson | ||||
Bye | ||||
Denny Thayer | ||||
Bye | ||||
Gary Nelson | ||||
Bye | ||||
Mike Scagnelli | ||||
Bye | ||||
Chad Maros | ||||
Bye |